| NORTH CAROLINA PRECONCEPTION HEALTH INDICATORS: PREVIOUS PRETERM BIRTH (D1) |
| 2013 N.C. RESIDENT LIVE BIRTHS: WOMEN AGED 18-44 |
| WITH A HISTORY OF PREVIOUS PRETERM BIRTH (<37 WEEKS GESTATION) |
| TOTAL | HISTORY OF PRETERM BIRTH | |||||||
|---|---|---|---|---|---|---|---|---|
| No Preterm History | Unknown | Prior Preterm History | ||||||
| BIRTHS | BIRTHS | BIRTHS | BIRTHS | |||||
| # | % | # | % | # | % | # | % | |
| TOTAL | 78,156 | 100.0 | 74,808 | 95.7 | 337 | 0.4 | 3,011 | 3.9 |
| AGE | 1,844 | 2.4 | 1,786 | 96.9 | 6 | 0.3 | 52 | 2.8 |
| < 20 years | ||||||||
| 20-24 years | 17,127 | 21.9 | 16,364 | 95.5 | 66 | 0.4 | 697 | 4.1 |
| 25-34 years | 45,554 | 58.3 | 43,594 | 95.7 | 215 | 0.5 | 1,745 | 3.8 |
| 35+ years | 13,631 | 17.4 | 13,064 | 95.8 | 50 | 0.4 | 517 | 3.8 |
| RACE | 43,444 | 55.6 | 41,763 | 96.1 | 251 | 0.6 | 1,430 | 3.3 |
| White | ||||||||
| Black | 20,086 | 25.7 | 18,887 | 94.0 | 65 | 0.3 | 1,134 | 5.6 |
| American Indian | 1,178 | 1.5 | 1,123 | 95.3 | 1 | 0.1 | 54 | 4.6 |
| Other | 13,448 | 17.2 | 13,035 | 96.9 | 20 | 0.1 | 393 | 2.9 |
| HISPANIC ORIGIN | 65,172 | 83.4 | 62,243 | 95.5 | 320 | 0.5 | 2,609 | 4.0 |
| Non-Hispanic/Unknown | ||||||||
| Hispanic | 12,984 | 16.6 | 12,565 | 96.8 | 17 | 0.1 | 402 | 3.1 |
| MATERNAL EDUCATION | 14,576 | 18.6 | 13,858 | 95.1 | 32 | 0.2 | 686 | 4.7 |
| Less Than High School | ||||||||
| High School Graduate or GED | 17,478 | 22.4 | 16,581 | 94.9 | 99 | 0.6 | 798 | 4.6 |
| Some College | 25,058 | 32.1 | 24,004 | 95.8 | 1 | 0.0 | 1,053 | 4.2 |
| Bachelors Degree | 13,685 | 17.5 | 13,343 | 97.5 | 0 | 0 | 342 | 2.5 |
| Masters or PhD | 7,037 | 9.0 | 6,911 | 98.2 | 0 | 0 | 126 | 1.8 |
| Unknown | 322 | 0.4 | 111 | 34.5 | 205 | 63.7 | 6 | 1.9 |
| MARITAL STATUS | 47,861 | 61.2 | 46,068 | 96.3 | 227 | 0.5 | 1,566 | 3.3 |
| Married | ||||||||
| Unmarried | 30,262 | 38.7 | 28,707 | 94.9 | 110 | 0.4 | 1,445 | 4.8 |
| Missing/Unknown | 33 | 0.0 | 33 | 100.0 | 0 | 0 | 0 | 0 |
| INFANT'S BIRTHWEIGHT THIS DELIVERY | 6,855 | 8.8 | 6,147 | 89.7 | 52 | 0.8 | 656 | 9.6 |
| Under 2500 grams | ||||||||
| 2500+ grams | 71,280 | 91.2 | 68,640 | 96.3 | 285 | 0.4 | 2,355 | 3.3 |
| Unknown | 21 | 0.0 | 21 | 100.0 | 0 | 0 | 0 | 0 |
| Note: Numerator and Denominator Only Include Women who have had a Previous Delivery |
| PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS (https://schs.dph.ncdhhs.gov/) |